Discover if Nagaland, an eastern Indian state, holds any gold deposits. Learn about its geological makeup and current gold mining operations.
Nagaland is a stunning state located in northeast India. It’s renowned for its vibrant culture, diverse ethnicity, and breathtaking landscapes – but have you ever considered whether Nagaland could host gold deposits? In this blog post, we will investigate this question further and provide an update on the current status of gold mining operations within Nagaland.
Geological Makeup of Nagaland
Nagaland’s geology is complex and diverse. The state contains various types of rocks, such as sedimentary rocks, igneous rocks, and metamorphic rocks – some believed to be over one billion years old in the northern part of Nagaland.
Nagaland boasts deposits of limestone, coal, and oil; however, significant gold discoveries have yet to be reported.
Current State of Gold Mining in Nagaland
Gold mining is a minor industry in Nagaland. The state government has not issued any licenses for exploration or mining activities. The terrain makes prospecting for gold difficult due to dense forests, steep hills, and narrow valleys that make accessing potential deposits difficult.
Nagaland does have some small-scale gold mining operations. However, these operations are conducted illegally and without proper permits. These practices harm the environment and pose a danger to miners’ health and safety.
Here is the table format of the State wise Royalty Accrual of Major Minerals (Other than Coal, Lignite, Sand for Stowing and Minor Minerals) from 2017-18 to 2020-21(P) (Unit: Lakhs Rupees):
State | 2017-18 | 2018-19 (R) | 2019-20 (R) | 2020-21 (P) |
---|---|---|---|---|
Andhra Pradesh | 33492 | 41797 | 36005 | 34098 |
Assam | 464 | 503 | 710 | 472 |
Bihar | 153 | 589 | NA | NA |
Chhattisgarh | 165130 | 221168 | 218447 | 232018 |
Goa | 23961 | 2233 | 510 | 7345 |
Gujarat | 26366 | 27041# | 23343 | 26876 |
Haryana | NA | NA | NA | NA |
Himachal Pradesh | 13175 | 9781 | 10311 | 10037 |
J & K | 1544 | 1446 | 671 | 1284 |
Jharkhand | 125559 | 116605 | 115561 | 107374 |
Karnataka | 127140 | 128227 | 142257 | NA |
Kerala | 851 | 529 | 864 | NA |
Madhya Pradesh | 46166 | 53881 | 45737 | 48175 |
Maharashtra | 17146 | 18273 | 19599 | 16583 |
Meghalaya | 5592 | 8639 | NA | NA |
Odisha | 347041 | 758148 | 784381 | 673399 |
Rajasthan | 264897 | 304514 | 248565 | 288626 |
Tamil Nadu | 15067 | NA | NA | NA |
Telangana | 22927 | 23578 | 20743 | 19614 |
Uttar Pradesh | 1919 | NA | NA | NA |
Uttarkhand | 26 | 40 | NA | NA |
Source: Data received from concerned state Government/DGM offices P: Provisional; R: Revised; NA: Not Available (Data not received from concerned State Government)
FAQs
Q: Are there any gold mines in Nagaland?
A: There are no significant gold deposits within the state of Nagaland. Furthermore, the state government has yet to issue gold exploration or mining licenses.
Q: Can Gold Be Found in Nagaland?
A: While Nagaland has been known to possess deposits of other minerals like coal and oil, no significant discoveries of gold deposits have been made.
Q: Are There Regulations for Gold Mining in Nagaland?
A: Yes, the Indian government has regulations in place regarding gold mining within India; however, there have been reports of illegal and unregulated activity taking place as well.
Conclusion
Nagaland is not known for its gold deposits or mining industry. While there have been some small-scale attempts at gold mining, these practices are illegal and pose risks to the environment and miners’ safety. Despite this, Nagaland boasts abundant mineral resources, making it a significant contributor to the country’s economy.
Sl. No. | Mineral | No. of Leases | Lease area (Hect.) |
---|---|---|---|
1 | Amethyst | 3 | 6.63 |
2 | Apatite | 1 | 13.47 |
3 | Aquamarine | 1 | 24.29 |
4 | Bauxite | 363 | 30083.94 |
5 | Borax | 1 | 159.00 |
6 | Chromite | 27 | 7687.85 |
7 | Copper ore | 12 | 4179.73 |
8 | Diamond | 2 | 275.96 |
9 | Emerald | 1 | 46.32 |
10 | Epidote | 1 | 4.05 |
11 | Flint stone | 2 | 11.78 |
12 | Fluorite | 10 | 326.24 |
13 | Garnet | 28 | 175.35 |
14 | Garnet(gem) | 1 | 4.27 |
15 | Gold | 11 | 6972.29 |
16 | Graphite | 38 | 1627.36 |
17 | Iolite | 5 | 61.79 |
18 | Iron ore | 431 | 66061.08 |
19 | Kyanite | 24 | 1394.03 |
20 | Lead & zinc ore | 8 | 7098.20 |
21 | Limeshell | 21 | 1557.82 |
22 | Limestone | 1959 | 163932.88 |
23 | Magnesite | 39 | 2289.85 |
24 | Manganese ore | 270 | 12302.53 |
25 | Marl | 6 | 1111.14 |
26 | Moulding sand | 4 | 24.75 |
27 | Perlite | 1 | 144.88 |
28 | Phosphorite | 4 | 1893.38 |
29 | Rock phosphate | 6 | 163.87 |
30 | Rock salt | 1 | 8.12 |
31 | Ruby | 1 | 27.66 |
32 | Sapphire | 1 | 673.40 |
33 | Semi-precious stones | 17 | 276.85 |
34 | Siliceous earth | 45 | 319.03 |
35 | Sillimanite | 1 | 4.64 |
36 | Stibnite | 1 | 40.47 |
37 | Tin | 15 | 319.17 |
38 | Vermiculite | 56 | 892.75 |
39 | White shale | 4 | 146.18 |
40 | Wollastonite | 15 | 302.72 |
Total | 3437 | 312645.72 |
Note: Sl. No. = Serial Number, Hect. = Hectares, IBM = Indian Bureau of Mines, DGMs = Directorates of Geology and Mining
Your article helped me a lot, is there any more related content? Thanks!
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.
I may need your help. I’ve been doing research on gate io recently, and I’ve tried a lot of different things. Later, I read your article, and I think your way of writing has given me some innovative ideas, thank you very much.